🎮 Game account 🌐 GLOBAL
#33848 In stock ⚡ Auto delivery

Rank 6 x3 / Rank 5 x6

Ready account with detailed composition data. Review vehicles, ranks, nations and key stats before purchase.

★Max rank6
▦Vehicles316
◆Level70
⚔Battles5,400
♛Premium2
Nations on the account
🇺🇸 USA🇷🇺 Russia🇩🇪 Germany🇬🇧 Britain🇯🇵 Japan🇨🇳 China🇮🇹 Italy🇫🇷 France🇸🇪 Sweden🇮🇱 Israel
Last active 22.10.2026, 20:00:0017 days ago Data checked 09.11.2026, 04:06:15
ACCOUNT COMPOSITION

Vehicles on the account

Key data is grouped together so the account composition is easy to review before purchase.

316 items
▰
Ground227%
✈
Aircraft27487%
✦
Helicopters00%
▰
Fleet206%
BY RANK

Rank distribution

Max 6
63
56
435
361
291
1120
TOP VEHICLES

Account highlights

8 items
★
MiG-176 rank · 🇷🇺 · Aircraft
★
MiG-19PT6 rank · 🇷🇺 · Aircraft
★
MiG-21F-136 rank · 🇷🇺 · Aircraft
★
La-155 rank · 🇷🇺 · Aircraft
★
La-2005 rank · 🇷🇺 · Aircraft
★
MiG-95 rank · 🇷🇺 · Aircraft
★
MiG-155 rank · 🇷🇺 · Aircraft
★
MiG-15bis5 rank · 🇷🇺 · Aircraft
FULL INVENTORY

All vehicles on the account

Use search and filters. Nations remain collapsed to keep the page compact.

316
🇷🇺Russia81 items
Krasnolutsky's I-15bisAircraft · Premium
1
MiG-19PTAircraft
6
MiG-21F-13Aircraft
6
MiG-17Aircraft
6
MiG-15bisAircraft
5
MiG-15Aircraft
5
La-15Aircraft
5
La-200Aircraft
5
MiG-9Aircraft
5
Su-9Aircraft
5
La-9Aircraft
4
Yak-3UAircraft
4
Yak-9UTAircraft
4
Tu-2S (8)Aircraft
4
Tu-2S (7)Aircraft
4
Yak-3PAircraft
4
La-7B-20Aircraft
4
I-225Aircraft
4
Yak-9PAircraft
4
Yak-9PAircraft
4
Fw 190 A-5/U12Aircraft
4
Yer-2 (ACh-30B) (e)Aircraft
4
Yak-3Aircraft
3
Yak-9UAircraft
3
La-7Aircraft
3
Pe-8Aircraft
3
G.55 sottoserie 0Aircraft
3
Yak-9TAircraft
3
Yak-9KAircraft
3
Su-6 (M-71F)Aircraft
3
C. 202ECAircraft
3
I-185 (M-82)Aircraft
3
La-5FNAircraft
3
Yer-2 (M-105R) LUAircraft
3
Pe-2-110Aircraft
3
IL-2M (1943)Aircraft
3
Spitfire Mk Vb/tropAircraft
2
Firebrand TF Mk IVAircraft
2
Ki-61-I KoAircraft
2
I-16 type 27Aircraft
2
Pe-2-1Aircraft
2
Pe-2-31Aircraft
2
Spitfire Mk IaAircraft
2
Sea Hurricane Mk ICAircraft
2
Typhoon Mk IaAircraft
2
Yak-1BAircraft
2
Yak-9Aircraft
2
Yak-9BAircraft
2
B-239Aircraft
2
Yak-7BAircraft
2
LaGG-3-66Aircraft
2
DB-3BAircraft
2
Pe-3bisAircraft
2
LaGG-3-35Aircraft
2
IL-2 (1941)Aircraft
2
C. 200 serie 3Aircraft
2
C. 200 serie 7Aircraft
2
LaGG-3-8Aircraft
2
LaGG-3-11Aircraft
2
I-16 type 10Aircraft
2
FrunzeFleet
1
Ki-43-III KoAircraft
1
I-153 M-62Aircraft
1
I-16 type 18Aircraft
1
Yak-2 KABBAircraft
1
Re.2000 serie 1Aircraft
1
Pe-3 (e)Aircraft
1
I-16 type 10Aircraft
1
Yak-4Aircraft
1
I-16 type 5Aircraft
1
BB-1Aircraft
1
I-15 WRAircraft
1
I-15 M-22Aircraft
1
I-15 M-25Aircraft
1
BT-5Ground vehicles
1
G-5Fleet
1
T-26Ground vehicles
1
I-15bisAircraft
1
SB 2M-100AAircraft
1
D-3Fleet
1
I-15bisAircraft
1
🇩🇪Germany60 items
Me 262 A-1/U4Aircraft
4
Bf 109 G-10Aircraft
4
Bf 109 K-4Aircraft
4
Fw 190 A-8Aircraft
4
Bf 109 G-14Aircraft
4
Fw 190 F-8Aircraft
4
Fw 190 D-12Aircraft
4
Seafire LF Mk.IIIAircraft
4
Bf 109 G-6Aircraft
4
Fw 190 A-5Aircraft
4
Fw 190 D-9Aircraft
3
A6M3 mod. 22KoAircraft
3
P-47D-30Aircraft
3
Spitfire F Mk IXAircraft
3
Do 335 A-0Aircraft
3
Do 335 A-1Aircraft
3
A6M3Aircraft
3
Fw 190 A-4Aircraft
3
Bf 109 F-4Aircraft
3
Fw 190 A-5/U2Aircraft
3
Bf 109 F-4/tropAircraft
3
Ki-43-III OtsuAircraft
3
Bf 110 G-2Aircraft
3
Me 410 B-1Aircraft
3
Me 410 A-1/U2Aircraft
3
Me 410 A-1Aircraft
3
Spitfire Mk IIbAircraft
2
Fw 190 A-1Aircraft
2
Bf 109 F-2Aircraft
2
Bf 109 E-4Aircraft
2
Ju 88 A-4Aircraft
2
Bf 109 F-1Aircraft
2
Me 410 A-1/U4Aircraft
2
P-40E-1Aircraft
2
DB-3AAircraft
2
V.G.33C-1Aircraft
2
Bf 109 E-1Aircraft
2
Bf 109 E-3Aircraft
2
Ju 88 C-6Aircraft
2
Do 217 N-1Aircraft
2
MiG-3-15 (BK)Aircraft
2
He 112 B-0Aircraft
2
Hs 129 B-3Aircraft
2
Ju 87 D-3Aircraft
2
Ju 87 D-3Aircraft
2
He 112 A-0Aircraft
1
Bf 109 C-1Aircraft
1
He 100 D-1Aircraft
1
Bf 109 B-1Aircraft
1
He 112 V-5Aircraft
1
Sd.Kfz.222Ground vehicles
1
He 51 A-1Aircraft
1
He 51 B-1Aircraft
1
LS 3Fleet
1
Pz.35(t)Ground vehicles
1
Pz.III BGround vehicles
1
Pz.III EGround vehicles
1
He 51 C-1Aircraft
1
S-38Fleet
1
Hs 123 A-1Aircraft
1
🇯🇵Japan42 items
J7W1Aircraft
4
A6M5 OtsuAircraft
4
J2M3Aircraft
4
J2M5Aircraft
4
Spitfire Mk IXcAircraft
4
Bf 109 G-2/tropAircraft
4
SakeenAircraft
4
J5N1Aircraft
3
J2M2Aircraft
3
Spitfire Mk Vc/tropAircraft
3
A6M3 mod. 22Aircraft
3
Ki-61-I TeiAircraft
3
Ki-100Aircraft
3
I-185 (M-71)Aircraft
3
Ki-108 KaiAircraft
3
IL-2M type 3Aircraft
3
A6M2 mod. 11Aircraft
2
Ki-102 OtsuAircraft
2
P1Y1 mod. 11Aircraft
2
G4M1Aircraft
2
LeopardFleet
1
IJN MomiFleet
1
Ki-43-IAircraft
1
Ki-43-IIAircraft
1
Ki-45 KoAircraft
1
Ki-45 OtsuAircraft
1
Ki-27 OtsuAircraft
1
MiG-3-15Aircraft
1
Ki-27 OtsuAircraft
1
Ki-45 TeiAircraft
1
B5N2Aircraft
1
A5M4Aircraft
1
Ki-32Aircraft
1
Ki-10-IAircraft
1
Ki-10-IIAircraft
1
Type T-14Fleet
1
I-Go KoGround vehicles
1
Ke-NiGround vehicles
1
Ki-10-I CAircraft
1
F1M2Aircraft
1
Type T-14 (mod. 2)Fleet
1
T 2Aircraft
1
🇮🇹Italy34 items
Re.2005 serie 0Aircraft
4
G.56Aircraft
4
Tu-2S (1)Aircraft
4
G.55 serie 1Aircraft
4
Yer-2 (ACh-30B) (l)Aircraft
4
SM.92Aircraft
3
P-51D-20Aircraft
3
Yer-2 (M-105)Aircraft
3
Re.2001 CNAircraft
3
A6M2Aircraft
2
SM.91Aircraft
2
MiG-3-34Aircraft
2
Re.2001 serie 1Aircraft
2
Re.2001 CBAircraft
2
Hurricane Mk IIB/TropAircraft
2
Wellington Mk IcAircraft
2
Hurricane Mk I/LAircraft
2
Re.2002 EarlyAircraft
2
Hurricane Mk IVAircraft
2
A-29Aircraft
2
J20Aircraft
2
RN TurbineFleet
1
RN AquilaFleet
1
Re.2000 G.A.Aircraft
1
H-75A-4Aircraft
1
G.50 serie 2Aircraft
1
G.50 AS serie 7Aircraft
1
CR.42Aircraft
1
CR.32Aircraft
1
CR.32 quaterAircraft
1
AB 41Ground vehicles
1
L6/40Ground vehicles
1
MAS 561Fleet
1
Ro.44Aircraft
1
🇫🇷France29 items
VB.10-02Aircraft
3
VB.10C-1Aircraft
3
J26Aircraft
3
M.B.157Aircraft
3
Firefly F.Mk.IVAircraft
3
SB2C-5Aircraft
3
M.B.175TAircraft
2
La-5Aircraft
2
N.C.223.3Aircraft
2
LeO 451 earlyAircraft
2
Ki-44-IAircraft
2
A-35BAircraft
2
Potez 630Aircraft
2
Sunderland Mk IIIaAircraft
2
BourrasqueFleet
1
M.S.405C1Aircraft
1
M.S.406C1Aircraft
1
H-75A-1Aircraft
1
C.R.714Aircraft
1
D.501Aircraft
1
D.371Aircraft
1
D.373Aircraft
1
D.500Aircraft
1
AMD.35Ground vehicles
1
H.39Ground vehicles
1
V-156-FAircraft
1
Gladiator Mk IAircraft
1
VTB-8Fleet
1
VTB-12Fleet
1
🇬🇧Britain24 items
C. 205N2Aircraft
3
Spitfire Mk VbAircraft
2
Ki-44-II HeiAircraft
2
Ki-61-I OtsuAircraft
2
C. 205 serie 1Aircraft
2
Spitfire Mk IIaAircraft
2
I-16 type 17Aircraft
2
F6F-5Aircraft
2
D.520Aircraft
2
N1K1Aircraft
2
Yak-1 (19)Aircraft
2
Hurricane Mk I/LAircraft
2
HMS VegaFleet
1
Gladiator Mk IIAircraft
1
Blenheim Mk IVAircraft
1
Fury Mk IAircraft
1
Nimrod Mk IAircraft
1
Fury Mk IIAircraft
1
Tetrarch IGround vehicles
1
A13 Mk IGround vehicles
1
MTB-1(1)Fleet
1
Chesapeake Mk IAircraft
1
Nimrod Mk IIAircraft
1
MTB-35Fleet
1
🇨🇳China22 items
P-51C-11-NTAircraft · Premium
3
P-51KAircraft
3
Mosquito FB.Mk.26Aircraft
3
B-25J-30Aircraft
3
Ki-44-II HeiAircraft
3
P-47D-23-RAAircraft
3
Ki-61-I OtsuAircraft
3
La-5FAircraft
2
Bf 110 C-7Aircraft
2
P-66Aircraft
2
M.S.410Aircraft
2
Sea Hurricane Mk IBAircraft
2
J1N1Aircraft
2
CW-21Aircraft
1
Martin 139WCAircraft
1
V-11Aircraft
1
M8 HMCGround vehicles
1
Chi-HaGround vehicles
1
J11Aircraft
1
Gladiator Mk IAircraft
1
M8 LACGround vehicles
1
T-26Ground vehicles
1
🇸🇪Sweden13 items
B18BAircraft
3
J22-BAircraft
3
IL-2 (1942)Aircraft
2
C. 202Aircraft
2
J22-AAircraft
2
A6M2-NAircraft
2
Fokker G.IAAircraft
2
Fokker D.XXI-3Aircraft
1
B3CAircraft
1
J6BAircraft
1
J8AAircraft
1
Strv m/31Ground vehicles
1
Strv m/38Ground vehicles
1
🇺🇸USA9 items
P-63C-5Aircraft
3
P-43A-1Aircraft
2
B18AAircraft
2
USS LitchfieldFleet
1
BF2C-1Aircraft
1
P-26A-34 M2Aircraft
1
LVT(A)(1)Ground vehicles
1
M2A4Ground vehicles
1
PT-6Fleet
1
🇮🇱Israel2 items
C. 205 serie 3Aircraft
4
A6M5Aircraft
3
Show original description+


Премиум аккаунт: Нет
Уровень: 70
Бои: 5400
Последний актив: 22.10.2026, 20:00:00
Регион аккаунта: GLOBAL
Аккаунт проверен: 09.11.2026, 04:06:15
Данные актуальны на момент проверки.
Максимальный ранг: 6
Премиум техники: 2

Количество топовой техники по рангам:
6 ранг: 3 ед.
5 ранг: 6 ед.
4 ранг: 35 ед.
3 ранг: 61 ед.
2 ранг: 91 ед.
1 ранг: 120 ед.

Лучшая техника:
— MiG-19PT / 6 ранг (USSR, АВИАЦИЯ)
— MiG-21F-13 / 6 ранг (USSR, АВИАЦИЯ)
— MiG-17 / 6 ранг (USSR, АВИАЦИЯ)
— P-51C-11-NT / 3 ранг (CHINA, АВИАЦИЯ, Premium)
— MiG-15bis / 5 ранг (USSR, АВИАЦИЯ)
— MiG-15 / 5 ранг (USSR, АВИАЦИЯ)
— La-15 / 5 ранг (USSR, АВИАЦИЯ)
— La-200 / 5 ранг (USSR, АВИАЦИЯ)
— MiG-9 / 5 ранг (USSR, АВИАЦИЯ)
— Su-9 / 5 ранг (USSR, АВИАЦИЯ)
— Gladiator Mk I / 1 ранг (CHINA, АВИАЦИЯ)
— La-9 / 4 ранг (USSR, АВИАЦИЯ)

Вся найденная техника:

CHINA
— P-51C-11-NT | Premium | Rank 3 | Aircraft
— P-51K | Regular | Rank 3 | Aircraft
— Mosquito FB.Mk.26 | Regular | Rank 3 | Aircraft
— B-25J-30 | Regular | Rank 3 | Aircraft
— Ki-44-II Hei | Regular | Rank 3 | Aircraft
— P-47D-23-RA | Regular | Rank 3 | Aircraft
— Ki-61-I Otsu | Regular | Rank 3 | Aircraft
— La-5F | Regular | Rank 2 | Aircraft
— Bf 110 C-7 | Regular | Rank 2 | Aircraft
— P-66 | Regular | Rank 2 | Aircraft
— M.S.410 | Regular | Rank 2 | Aircraft
— Sea Hurricane Mk IB | Regular | Rank 2 | Aircraft
— J1N1 | Regular | Rank 2 | Aircraft
— CW-21 | Regular | Rank 1 | Aircraft
— Martin 139WC | Regular | Rank 1 | Aircraft
— V-11 | Regular | Rank 1 | Aircraft
— M8 HMC | Regular | Rank 1 | Tank
— Chi-Ha | Regular | Rank 1 | Tank
— J11 | Regular | Rank 1 | Aircraft
— Gladiator Mk I | Regular | Rank 1 | Aircraft
— M8 LAC | Regular | Rank 1 | Tank
— T-26 | Regular | Rank 1 | Tank

USSR
— Krasnolutsky’s I-15bis | Premium | Rank 1 | Aircraft
— MiG-19PT | Regular | Rank 6 | Aircraft
— MiG-21F-13 | Regular | Rank 6 | Aircraft
— MiG-17 | Regular | Rank 6 | Aircraft
— MiG-15bis | Regular | Rank 5 | Aircraft
— MiG-15 | Regular | Rank 5 | Aircraft
— La-15 | Regular | Rank 5 | Aircraft
— La-200 | Regular | Rank 5 | Aircraft
— MiG-9 | Regular | Rank 5 | Aircraft
— Su-9 | Regular | Rank 5 | Aircraft
— La-9 | Regular | Rank 4 | Aircraft
— Yak-3U | Regular | Rank 4 | Aircraft
— Yak-9UT | Regular | Rank 4 | Aircraft
— Tu-2S (8) | Regular | Rank 4 | Aircraft
— Tu-2S (7) | Regular | Rank 4 | Aircraft
— Yak-3P | Regular | Rank 4 | Aircraft
— La-7B-20 | Regular | Rank 4 | Aircraft
— I-225 | Regular | Rank 4 | Aircraft
— Yak-9P | Regular | Rank 4 | Aircraft
— Yak-9P | Regular | Rank 4 | Aircraft
— Fw 190 A-5/U12 | Regular | Rank 4 | Aircraft
— Yer-2 (ACh-30B) (e) | Regular | Rank 4 | Aircraft
— Yak-3 | Regular | Rank 3 | Aircraft
— Yak-9U | Regular | Rank 3 | Aircraft
— La-7 | Regular | Rank 3 | Aircraft
— Pe-8 | Regular | Rank 3 | Aircraft
— G.55 sottoserie 0 | Regular | Rank 3 | Aircraft
— Yak-9T | Regular | Rank 3 | Aircraft
— Yak-9K | Regular | Rank 3 | Aircraft
— Su-6 (M-71F) | Regular | Rank 3 | Aircraft
— C. 202EC | Regular | Rank 3 | Aircraft
— I-185 (M-82) | Regular | Rank 3 | Aircraft
— La-5FN | Regular | Rank 3 | Aircraft
— Yer-2 (M-105R) LU | Regular | Rank 3 | Aircraft
— Pe-2-110 | Regular | Rank 3 | Aircraft
— IL-2M (1943) | Regular | Rank 3 | Aircraft
— Spitfire Mk Vb/trop | Regular | Rank 2 | Aircraft
— Firebrand TF Mk IV | Regular | Rank 2 | Aircraft
— Ki-61-I Ko | Regular | Rank 2 | Aircraft
— I-16 type 27 | Regular | Rank 2 | Aircraft
— Pe-2-1 | Regular | Rank 2 | Aircraft
— Pe-2-31 | Regular | Rank 2 | Aircraft
— Spitfire Mk Ia | Regular | Rank 2 | Aircraft
— Sea Hurricane Mk IC | Regular | Rank 2 | Aircraft
— Typhoon Mk Ia | Regular | Rank 2 | Aircraft
— Yak-1B | Regular | Rank 2 | Aircraft
— Yak-9 | Regular | Rank 2 | Aircraft
— Yak-9B | Regular | Rank 2 | Aircraft
— B-239 | Regular | Rank 2 | Aircraft
— Yak-7B | Regular | Rank 2 | Aircraft
— LaGG-3-66 | Regular | Rank 2 | Aircraft
— DB-3B | Regular | Rank 2 | Aircraft
— Pe-3bis | Regular | Rank 2 | Aircraft
— LaGG-3-35 | Regular | Rank 2 | Aircraft
— IL-2 (1941) | Regular | Rank 2 | Aircraft
— C. 200 serie 3 | Regular | Rank 2 | Aircraft
— C. 200 serie 7 | Regular | Rank 2 | Aircraft
— LaGG-3-8 | Regular | Rank 2 | Aircraft
— LaGG-3-11 | Regular | Rank 2 | Aircraft
— I-16 type 10 | Regular | Rank 2 | Aircraft
— Frunze | Regular | Rank 1 | Fleet
— Ki-43-III Ko | Regular | Rank 1 | Aircraft
— I-153 M-62 | Regular | Rank 1 | Aircraft
— I-16 type 18 | Regular | Rank 1 | Aircraft
— Yak-2 KABB | Regular | Rank 1 | Aircraft
— Re.2000 serie 1 | Regular | Rank 1 | Aircraft
— Pe-3 (e) | Regular | Rank 1 | Aircraft
— I-16 type 10 | Regular | Rank 1 | Aircraft
— Yak-4 | Regular | Rank 1 | Aircraft
— I-16 type 5 | Regular | Rank 1 | Aircraft
— BB-1 | Regular | Rank 1 | Aircraft
— I-15 WR | Regular | Rank 1 | Aircraft
— I-15 M-22 | Regular | Rank 1 | Aircraft
— I-15 M-25 | Regular | Rank 1 | Aircraft
— BT-5 | Regular | Rank 1 | Tank
— G-5 | Regular | Rank 1 | Fleet
— T-26 | Regular | Rank 1 | Tank
— I-15bis | Regular | Rank 1 | Aircraft
— SB 2M-100A | Regular | Rank 1 | Aircraft
— D-3 | Regular | Rank 1 | Fleet
— I-15bis | Regular | Rank 1 | Aircraft

ITALY
— Re.2005 serie 0 | Regular | Rank 4 | Aircraft
— G.56 | Regular | Rank 4 | Aircraft
— Tu-2S (1) | Regular | Rank 4 | Aircraft
— G.55 serie 1 | Regular | Rank 4 | Aircraft
— Yer-2 (ACh-30B) (l) | Regular | Rank 4 | Aircraft
— SM.92 | Regular | Rank 3 | Aircraft
— P-51D-20 | Regular | Rank 3 | Aircraft
— Yer-2 (M-105) | Regular | Rank 3 | Aircraft
— Re.2001 CN | Regular | Rank 3 | Aircraft
— A6M2 | Regular | Rank 2 | Aircraft
— SM.91 | Regular | Rank 2 | Aircraft
— MiG-3-34 | Regular | Rank 2 | Aircraft
— Re.2001 serie 1 | Regular | Rank 2 | Aircraft
— Re.2001 CB | Regular | Rank 2 | Aircraft
— Hurricane Mk IIB/Trop | Regular | Rank 2 | Aircraft
— Wellington Mk Ic | Regular | Rank 2 | Aircraft
— Hurricane Mk I/L | Regular | Rank 2 | Aircraft
— Re.2002 Early | Regular | Rank 2 | Aircraft
— Hurricane Mk IV | Regular | Rank 2 | Aircraft
— A-29 | Regular | Rank 2 | Aircraft
— J20 | Regular | Rank 2 | Aircraft
— RN Turbine | Regular | Rank 1 | Fleet
— RN Aquila | Regular | Rank 1 | Fleet
— Re.2000 G.A. | Regular | Rank 1 | Aircraft
— H-75A-4 | Regular | Rank 1 | Aircraft
— G.50 serie 2 | Regular | Rank 1 | Aircraft
— G.50 AS serie 7 | Regular | Rank 1 | Aircraft
— CR.42 | Regular | Rank 1 | Aircraft
— CR.32 | Regular | Rank 1 | Aircraft
— CR.32 quater | Regular | Rank 1 | Aircraft
— AB 41 | Regular | Rank 1 | Tank
— L6/40 | Regular | Rank 1 | Tank
— MAS 561 | Regular | Rank 1 | Fleet
— Ro.44 | Regular | Rank 1 | Aircraft

GERMANY
— Me 262 A-1/U4 | Regular | Rank 4 | Aircraft
— Bf 109 G-10 | Regular | Rank 4 | Aircraft
— Bf 109 K-4 | Regular | Rank 4 | Aircraft
— Fw 190 A-8 | Regular | Rank 4 | Aircraft
— Bf 109 G-14 | Regular | Rank 4 | Aircraft
— Fw 190 F-8 | Regular | Rank 4 | Aircraft
— Fw 190 D-12 | Regular | Rank 4 | Aircraft
— Seafire LF Mk.III | Regular | Rank 4 | Aircraft
— Bf 109 G-6 | Regular | Rank 4 | Aircraft
— Fw 190 A-5 | Regular | Rank 4 | Aircraft
— Fw 190 D-9 | Regular | Rank 3 | Aircraft
— A6M3 mod. 22Ko | Regular | Rank 3 | Aircraft
— P-47D-30 | Regular | Rank 3 | Aircraft
— Spitfire F Mk IX | Regular | Rank 3 | Aircraft
— Do 335 A-0 | Regular | Rank 3 | Aircraft
— Do 335 A-1 | Regular | Rank 3 | Aircraft
— A6M3 | Regular | Rank 3 | Aircraft
— Fw 190 A-4 | Regular | Rank 3 | Aircraft
— Bf 109 F-4 | Regular | Rank 3 | Aircraft
— Fw 190 A-5/U2 | Regular | Rank 3 | Aircraft
— Bf 109 F-4/trop | Regular | Rank 3 | Aircraft
— Ki-43-III Otsu | Regular | Rank 3 | Aircraft
— Bf 110 G-2 | Regular | Rank 3 | Aircraft
— Me 410 B-1 | Regular | Rank 3 | Aircraft
— Me 410 A-1/U2 | Regular | Rank 3 | Aircraft
— Me 410 A-1 | Regular | Rank 3 | Aircraft
— Spitfire Mk IIb | Regular | Rank 2 | Aircraft
— Fw 190 A-1 | Regular | Rank 2 | Aircraft
— Bf 109 F-2 | Regular | Rank 2 | Aircraft
— Bf 109 E-4 | Regular | Rank 2 | Aircraft
— Ju 88 A-4 | Regular | Rank 2 | Aircraft
— Bf 109 F-1 | Regular | Rank 2 | Aircraft
— Me 410 A-1/U4 | Regular | Rank 2 | Aircraft
— P-40E-1 | Regular | Rank 2 | Aircraft
— DB-3A | Regular | Rank 2 | Aircraft
— V.G.33C-1 | Regular | Rank 2 | Aircraft
— Bf 109 E-1 | Regular | Rank 2 | Aircraft
— Bf 109 E-3 | Regular | Rank 2 | Aircraft
— Ju 88 C-6 | Regular | Rank 2 | Aircraft
— Do 217 N-1 | Regular | Rank 2 | Aircraft
— MiG-3-15 (BK) | Regular | Rank 2 | Aircraft
— He 112 B-0 | Regular | Rank 2 | Aircraft
— Hs 129 B-3 | Regular | Rank 2 | Aircraft
— Ju 87 D-3 | Regular | Rank 2 | Aircraft
— Ju 87 D-3 | Regular | Rank 2 | Aircraft
— He 112 A-0 | Regular | Rank 1 | Aircraft
— Bf 109 C-1 | Regular | Rank 1 | Aircraft
— He 100 D-1 | Regular | Rank 1 | Aircraft
— Bf 109 B-1 | Regular | Rank 1 | Aircraft
— He 112 V-5 | Regular | Rank 1 | Aircraft
— Sd.Kfz.222 | Regular | Rank 1 | Tank
— He 51 A-1 | Regular | Rank 1 | Aircraft
— He 51 B-1 | Regular | Rank 1 | Aircraft
— LS 3 | Regular | Rank 1 | Fleet
— Pz.35(t) | Regular | Rank 1 | Tank
— Pz.III B | Regular | Rank 1 | Tank
— Pz.III E | Regular | Rank 1 | Tank
— He 51 C-1 | Regular | Rank 1 | Aircraft
— S-38 | Regular | Rank 1 | Fleet
— Hs 123 A-1 | Regular | Rank 1 | Aircraft

JAPAN
— J7W1 | Regular | Rank 4 | Aircraft
— A6M5 Otsu | Regular | Rank 4 | Aircraft
— J2M3 | Regular | Rank 4 | Aircraft
— J2M5 | Regular | Rank 4 | Aircraft
— Spitfire Mk IXc | Regular | Rank 4 | Aircraft
— Bf 109 G-2/trop | Regular | Rank 4 | Aircraft
— Sakeen | Regular | Rank 4 | Aircraft
— J5N1 | Regular | Rank 3 | Aircraft
— J2M2 | Regular | Rank 3 | Aircraft
— Spitfire Mk Vc/trop | Regular | Rank 3 | Aircraft
— A6M3 mod. 22 | Regular | Rank 3 | Aircraft
— Ki-61-I Tei | Regular | Rank 3 | Aircraft
— Ki-100 | Regular | Rank 3 | Aircraft
— I-185 (M-71) | Regular | Rank 3 | Aircraft
— Ki-108 Kai | Regular | Rank 3 | Aircraft
— IL-2M type 3 | Regular | Rank 3 | Aircraft
— A6M2 mod. 11 | Regular | Rank 2 | Aircraft
— Ki-102 Otsu | Regular | Rank 2 | Aircraft
— P1Y1 mod. 11 | Regular | Rank 2 | Aircraft
— G4M1 | Regular | Rank 2 | Aircraft
— Leopard | Regular | Rank 1 | Fleet
— IJN Momi | Regular | Rank 1 | Fleet
— Ki-43-I | Regular | Rank 1 | Aircraft
— Ki-43-II | Regular | Rank 1 | Aircraft
— Ki-45 Ko | Regular | Rank 1 | Aircraft
— Ki-45 Otsu | Regular | Rank 1 | Aircraft
— Ki-27 Otsu | Regular | Rank 1 | Aircraft
— MiG-3-15 | Regular | Rank 1 | Aircraft
— Ki-27 Otsu | Regular | Rank 1 | Aircraft
— Ki-45 Tei | Regular | Rank 1 | Aircraft
— B5N2 | Regular | Rank 1 | Aircraft
— A5M4 | Regular | Rank 1 | Aircraft
— Ki-32 | Regular | Rank 1 | Aircraft
— Ki-10-I | Regular | Rank 1 | Aircraft
— Ki-10-II | Regular | Rank 1 | Aircraft
— Type T-14 | Regular | Rank 1 | Fleet
— I-Go Ko | Regular | Rank 1 | Tank
— Ke-Ni | Regular | Rank 1 | Tank
— Ki-10-I C | Regular | Rank 1 | Aircraft
— F1M2 | Regular | Rank 1 | Aircraft
— Type T-14 (mod. 2) | Regular | Rank 1 | Fleet
— T 2 | Regular | Rank 1 | Aircraft

ISRAEL
— C. 205 serie 3 | Regular | Rank 4 | Aircraft
— A6M5 | Regular | Rank 3 | Aircraft

BRITAIN
— C. 205N2 | Regular | Rank 3 | Aircraft
— Spitfire Mk Vb | Regular | Rank 2 | Aircraft
— Ki-44-II Hei | Regular | Rank 2 | Aircraft
— Ki-61-I Otsu | Regular | Rank 2 | Aircraft
— C. 205 serie 1 | Regular | Rank 2 | Aircraft
— Spitfire Mk IIa | Regular | Rank 2 | Aircraft
— I-16 type 17 | Regular | Rank 2 | Aircraft
— F6F-5 | Regular | Rank 2 | Aircraft
— D.520 | Regular | Rank 2 | Aircraft
— N1K1 | Regular | Rank 2 | Aircraft
— Yak-1 (19) | Regular | Rank 2 | Aircraft
— Hurricane Mk I/L | Regular | Rank 2 | Aircraft
— HMS Vega | Regular | Rank 1 | Fleet
— Gladiator Mk II | Regular | Rank 1 | Aircraft
— Blenheim Mk IV | Regular | Rank 1 | Aircraft
— Fury Mk I | Regular | Rank 1 | Aircraft
— Nimrod Mk I | Regular | Rank 1 | Aircraft
— Fury Mk II | Regular | Rank 1 | Aircraft
— Tetrarch I | Regular | Rank 1 | Tank
— A13 Mk I | Regular | Rank 1 | Tank
— MTB-1(1) | Regular | Rank 1 | Fleet
— Chesapeake Mk I | Regular | Rank 1 | Aircraft
— Nimrod Mk II | Regular | Rank 1 | Aircraft
— MTB-35 | Regular | Rank 1 | Fleet

FRANCE
— VB.10-02 | Regular | Rank 3 | Aircraft
— VB.10C-1 | Regular | Rank 3 | Aircraft
— J26 | Regular | Rank 3 | Aircraft
— M.B.157 | Regular | Rank 3 | Aircraft
— Firefly F.Mk.IV | Regular | Rank 3 | Aircraft
— SB2C-5 | Regular | Rank 3 | Aircraft
— M.B.175T | Regular | Rank 2 | Aircraft
— La-5 | Regular | Rank 2 | Aircraft
— N.C.223.3 | Regular | Rank 2 | Aircraft
— LeO 451 early | Regular | Rank 2 | Aircraft
— Ki-44-I | Regular | Rank 2 | Aircraft
— A-35B | Regular | Rank 2 | Aircraft
— Potez 630 | Regular | Rank 2 | Aircraft
— Sunderland Mk IIIa | Regular | Rank 2 | Aircraft
— Bourrasque | Regular | Rank 1 | Fleet
— M.S.405C1 | Regular | Rank 1 | Aircraft
— M.S.406C1 | Regular | Rank 1 | Aircraft
— H-75A-1 | Regular | Rank 1 | Aircraft
